+7 (812) 602-97-98
Shale Shaker
English
Модель | PETRO-FORCE 1 | PETRO-FORCE 2 | PETRO-FORCE 3 | PETRO-FORCE 4 |
---|---|---|---|---|
Vibration Mode | Линейное движение | |||
Capacity(m³/h) | 70 | 120 | 150 | 150 |
Vibration Motor(Kw) | 2х0.75 | 2х1.5 | 2х1.72 | 2х1.94 |
Screen Qty(Pcs) |
2 | 3 | 4 | 4 |
Screen Size(mm) | 750х900 | 585х1165 | 585х1165 | 585х1165 |
Screen Area(m²) | 1.35 | 2.04 | 2.73 | 2.73 |
Adjustable G Force | <7.1G | <7.5G | <7.5G | <7.5G |
Vibration Amplitude(mm) | 3.92~5.62 | 4.14~5.96 | 4.4~6.34 | 4.4~6.34 |
Deck AngleRange |
+2 | -3~+3 | -3~+3 | -3~+3 |
Weir Height(mm) | 550 | 885 | 885 | 885 |
EX Standard | ExdIIBt4/IECEX/A-TEX | |||
Weight(Kg) | 837 | 1365 | 1553 | 1520 |
L×W×H(mm) | 1940х1360х970 | 2322х1650х1400 | 2912х1650х1425 | 2650х1650х1425 |